Welcome to KBN Engineers
ISO Certified 9001:2015
+ 9198881 69519
info@kbnengineers.in
Drop forged from high quality Chrome Vanadium Steel
Induction Heat treated
Available in Chrome Mirror Finish, Satin Finish & Matt Finish.
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6x7 | - | 24 | 122 | 1000 | 24 | 25.5 |
| 8x9 | - | 32 | 140 | 600 | 19.2 | 20.7 |
| 10x11 | - | 55 | 155 | 400 | 22 | 23.5 |
| 12x13 | - | 76 | 171 | 300 | 22.8 | 24.3 |
| 14x15 | - | 112 | 190 | 200 | 22.4 | 23.9 |
| 16x17 | - | 130 | 204 | 150 | 19.5 | 21 |
| 18x19 | - | 165 | 220 | 100 | 16.5 | 18 |
| 20x22 | - | 210 | 235 | 100 | 21 | 22.5 |
| 21x23 | - | 240 | 248 | 80 | 19.2 | 20.7 |
| 24x26 | - | 315 | 267 | 60 | 18.9 | 20.4 |
| 24x27 | - | 315 | 267 | 60 | 18.9 | 20.4 |
| 25x28 | - | 360 | 280 | 60 | 21.6 | 23.1 |
| 30x32 | - | 485 | 301 | 40 | 19.4 | 20.9 |
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17. | 429 | - | 60 | 25.74 | 27.24 |
| 8 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22. | 804 | - | 30 | 24.12 | 25.62 |
| 12 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2204 | - | 10 | 22.04 | 23.54 |
Drop forged from high quality Chrome Vanadium Steel
Induction Heat treated
Available in Chrome Mirror Finish, Satin Finish, Matt Finish.
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6x7 | - | 50 | 183 | 400 | 20 | 21.5 |
| 8x9 | - | 70 | 192 | 300 | 21 | 22.5 |
| 10x11 | - | 92 | 202 | 250 | 23 | 24.5 |
| 12x13 | - | 125 | 217 | 200 | 25 | 26.5 |
| 14x15 | - | 150 | 233 | 150 | 22.5 | 24 |
| 16x17 | - | 170 | 251 | 100 | 17 | 18.5 |
| 18x19 | - | 210 | 268 | 100 | 21 | 22.5 |
| 20x22 | - | 305 | 296 | 60 | 18.3 | 19.8 |
| 21x23 | - | 325 | 322 | 60 | 19.5 | 21 |
| 24x27 | - | 395 | 330 | 40 | 15.8 | 17.3 |
| 25x28 | - | 425 | 345 | 40 | 17 | 18.5 |
| 30x32 | - | 560 | 370 | 30 | 16.8 | 18.3 |
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17. | 665 | - | 30 | 25.74 | 21.15 |
| 8 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22. | 1170 | - | 20 | 23.4 | 24.9 |
| 12 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2875 | - | 8 | 23 | 24.5 |
Drop forged from high quality Chrome Vanadium Steel
Induction Heat treated
Available in Chrome Mirror Finish, Satin Finish & Matt Finish.
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6 | 1/4 | 18 | 100 | 1000 | 18 | 19.5 |
| 7 | - | 22 | 110 | 1000 | 22 | 23.5 |
| 8 | 5/6 | 26 | 120 | 1000 | 26 | 27.5 |
| 9 | - | 30 | 130 | 800 | 24 | 25.5 |
| 10 | 3/8 | 42 | 140 | 600 | 25.2 | 26.7 |
| 11 | 7/16 | 52 | 150 | 400 | 20.8 | 22.3 |
| 12 | - | 60 | 160 | 400 | 24 | 25.5 |
| 13 | 1/2 | 72 | 170 | 300 | 21.6 | 23.1 |
| 14 | 9/16 | 86 | 180 | 250 | 21.5 | 23 |
| 15 | - | 92 | 190 | 200 | 18.4 | 19.9 |
| 16 | 5/8 | 109 | 200 | 200 | 21.8 | 23.3 |
| 17 | 11/16 | 132 | 210 | 200 | 26.4 | 27.9 |
| 18 | - | 152 | 220 | 150 | 22.8 | 24.3 |
| 19 | 3/4 | 160 | 230 | 125 | 20 | 21.5 |
| 20 | - | 182 | 240 | 125 | 22.75 | 24.25 |
| 21 | 13/16 | 192 | 250 | 100 | 19.2 | 20.7 |
| 22 | 7/8 | 210 | 260 | 100 | 21 | 22.5 |
| 23 | - | 250 | 270 | 80 | 20 | 21.5 |
| 24 | 15/16 | 260 | 280 | 80 | 20.8 | 22.3 |
| 25 | 1" | 300 | 290 | 60 | 18 | 19.5 |
| 26 | - | 320 | 300 | 60 | 19.2 | 20.7 |
| 27 | 1.1/16 | 390 | 310 | 60 | 23.4 | 24.9 |
| 28 | 1.1/8 | 435 | 320 | 40 | 17.4 | 18.9 |
| 29 | - | 435 | 330 | 40 | 17.4 | 18.9 |
| 30 | - | 460 | 340 | 40 | 18.4 | 19.9 |
| 32 | 1.1/4 | 560 | 360 | 40 | 22.4 | 23.9 |
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 5 | 8,10,12,14,17 | 346 | - | 60 | 20.76 | 22.26 |
| 6 | 8,10,12,13, 14,17 | 418 | - | 60 | 25.08 | 26.58 |
| 8 | 6, 7,8,9,10,14,17,19 | 516 | - | 40 | 20.64 | 22.14 |
| 8 | 8,9,10,11,13,14,17,19 | 600 | - | 40 | 24 | 25.5 |
| 12 | 6-14, 17, 19, 22 | 910 | - | 20 | 18.2 | 19.7 |
| 25 | 6-28, 30, 32 | 4612 | - | 4 | 18.45 | 19.95 |
| 26 | 6-30, 32 | 5047 | - | 4 | 20.19 | 21.69 |
Drop forged from high quality Chrome Vanadium Steel
Induction Heat treated
Available in Chrome Mirror Finish, Satin Finish & Matt Finish.
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6x7 | - | 24 | 122 | 1000 | 24 | 25.5 |
| 8x9 | - | 32 | 140 | 600 | 19.2 | 20.7 |
| 10x11 | - | 55 | 155 | 400 | 22 | 23.5 |
| 12x13 | - | 76 | 171 | 300 | 22.8 | 24.3 |
| 14x15 | - | 112 | 190 | 200 | 22.4 | 23.9 |
| 16x17 | - | 130 | 204 | 150 | 19.5 | 21 |
| 18x19 | - | 165 | 220 | 100 | 16.5 | 18 |
| 20x22 | - | 210 | 235 | 100 | 21 | 22.5 |
| 21x23 | - | 240 | 248 | 80 | 19.2 | 20.7 |
| 24x26 | - | 315 | 267 | 60 | 18.9 | 20.4 |
| 24x27 | - | 315 | 267 | 60 | 18.9 | 20.4 |
| 25x28 | - | 360 | 280 | 60 | 21.6 | 23.1 |
| 30x32 | - | 485 | 301 | 40 | 19.4 | 20.9 |
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17. | 429 | - | 60 | 25.74 | 27.24 |
| 8 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22. | 804 | - | 30 | 24.12 | 25.62 |
| 12 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2204 | - | 10 | 22.04 | 23.54 |
Drop forged from high quality Chrome Vanadium Steel
Induction Heat treated
Available in Chrome Mirror Finish, Satin Finish, Matt Finish.
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6x7 | - | 50 | 183 | 400 | 20 | 21.5 |
| 8x9 | - | 70 | 192 | 300 | 21 | 22.5 |
| 10x11 | - | 92 | 202 | 250 | 23 | 24.5 |
| 12x13 | - | 125 | 217 | 200 | 25 | 26.5 |
| 14x15 | - | 150 | 233 | 150 | 22.5 | 24 |
| 16x17 | - | 170 | 251 | 100 | 17 | 18.5 |
| 18x19 | - | 210 | 268 | 100 | 21 | 22.5 |
| 20x22 | - | 305 | 296 | 60 | 18.3 | 19.8 |
| 21x23 | - | 325 | 322 | 60 | 19.5 | 21 |
| 24x27 | - | 395 | 330 | 40 | 15.8 | 17.3 |
| 25x28 | - | 425 | 345 | 40 | 17 | 18.5 |
| 30x32 | - | 560 | 370 | 30 | 16.8 | 18.3 |
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17. | 665 | - | 30 | 25.74 | 21.15 |
| 8 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22. | 1170 | - | 20 | 23.4 | 24.9 |
| 12 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2875 | - | 8 | 23 | 24.5 |
Drop forged from high quality Chrome Vanadium Steel
Induction Heat treated
Available in Chrome Mirror Finish, Satin Finish & Matt Finish.
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6 | 1/4 | 18 | 100 | 1000 | 18 | 19.5 |
| 7 | - | 22 | 110 | 1000 | 22 | 23.5 |
| 8 | 5/6 | 26 | 120 | 1000 | 26 | 27.5 |
| 9 | - | 30 | 130 | 800 | 24 | 25.5 |
| 10 | 3/8 | 42 | 140 | 600 | 25.2 | 26.7 |
| 11 | 7/16 | 52 | 150 | 400 | 20.8 | 22.3 |
| 12 | - | 60 | 160 | 400 | 24 | 25.5 |
| 13 | 1/2 | 72 | 170 | 300 | 21.6 | 23.1 |
| 14 | 9/16 | 86 | 180 | 250 | 21.5 | 23 |
| 15 | - | 92 | 190 | 200 | 18.4 | 19.9 |
| 16 | 5/8 | 109 | 200 | 200 | 21.8 | 23.3 |
| 17 | 11/16 | 132 | 210 | 200 | 26.4 | 27.9 |
| 18 | - | 152 | 220 | 150 | 22.8 | 24.3 |
| 19 | 3/4 | 160 | 230 | 125 | 20 | 21.5 |
| 20 | - | 182 | 240 | 125 | 22.75 | 24.25 |
| 21 | 13/16 | 192 | 250 | 100 | 19.2 | 20.7 |
| 22 | 7/8 | 210 | 260 | 100 | 21 | 22.5 |
| 23 | - | 250 | 270 | 80 | 20 | 21.5 |
| 24 | 15/16 | 260 | 280 | 80 | 20.8 | 22.3 |
| 25 | 1" | 300 | 290 | 60 | 18 | 19.5 |
| 26 | - | 320 | 300 | 60 | 19.2 | 20.7 |
| 27 | 1.1/16 | 390 | 310 | 60 | 23.4 | 24.9 |
| 28 | 1.1/8 | 435 | 320 | 40 | 17.4 | 18.9 |
| 29 | - | 435 | 330 | 40 | 17.4 | 18.9 |
| 30 | - | 460 | 340 | 40 | 18.4 | 19.9 |
| 32 | 1.1/4 | 560 | 360 | 40 | 22.4 | 23.9 |
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 5 | 8,10,12,14,17 | 346 | - | 60 | 20.76 | 22.26 |
| 6 | 8,10,12,13, 14,17 | 418 | - | 60 | 25.08 | 26.58 |
| 8 | 6, 7,8,9,10,14,17,19 | 516 | - | 40 | 20.64 | 22.14 |
| 8 | 8,9,10,11,13,14,17,19 | 600 | - | 40 | 24 | 25.5 |
| 12 | 6-14, 17, 19, 22 | 910 | - | 20 | 18.2 | 19.7 |
| 25 | 6-28, 30, 32 | 4612 | - | 4 | 18.45 | 19.95 |
| 26 | 6-30, 32 | 5047 | - | 4 | 20.19 | 21.69 |
Drop forged from high quality Chrome Vanadium Steel
Induction Heat treated
Available in Chrome Mirror Finish, Satin Finish & Matt Finish.
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6x7 | - | 24 | 122 | 1000 | 24 | 25.5 |
| 8x9 | - | 32 | 140 | 600 | 19.2 | 20.7 |
| 10x11 | - | 55 | 155 | 400 | 22 | 23.5 |
| 12x13 | - | 76 | 171 | 300 | 22.8 | 24.3 |
| 14x15 | - | 112 | 190 | 200 | 22.4 | 23.9 |
| 16x17 | - | 130 | 204 | 150 | 19.5 | 21 |
| 18x19 | - | 165 | 220 | 100 | 16.5 | 18 |
| 20x22 | - | 210 | 235 | 100 | 21 | 22.5 |
| 21x23 | - | 240 | 248 | 80 | 19.2 | 20.7 |
| 24x26 | - | 315 | 267 | 60 | 18.9 | 20.4 |
| 24x27 | - | 315 | 267 | 60 | 18.9 | 20.4 |
| 25x28 | - | 360 | 280 | 60 | 21.6 | 23.1 |
| 30x32 | - | 485 | 301 | 40 | 19.4 | 20.9 |
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17. | 429 | - | 60 | 25.74 | 27.24 |
| 8 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22. | 804 | - | 30 | 24.12 | 25.62 |
| 12 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2204 | - | 10 | 22.04 | 23.54 |
Drop forged from high quality Chrome Vanadium Steel
Induction Heat treated
Available in Chrome Mirror Finish, Satin Finish, Matt Finish.
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6x7 | - | 50 | 183 | 400 | 20 | 21.5 |
| 8x9 | - | 70 | 192 | 300 | 21 | 22.5 |
| 10x11 | - | 92 | 202 | 250 | 23 | 24.5 |
| 12x13 | - | 125 | 217 | 200 | 25 | 26.5 |
| 14x15 | - | 150 | 233 | 150 | 22.5 | 24 |
| 16x17 | - | 170 | 251 | 100 | 17 | 18.5 |
| 18x19 | - | 210 | 268 | 100 | 21 | 22.5 |
| 20x22 | - | 305 | 296 | 60 | 18.3 | 19.8 |
| 21x23 | - | 325 | 322 | 60 | 19.5 | 21 |
| 24x27 | - | 395 | 330 | 40 | 15.8 | 17.3 |
| 25x28 | - | 425 | 345 | 40 | 17 | 18.5 |
| 30x32 | - | 560 | 370 | 30 | 16.8 | 18.3 |
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17. | 665 | - | 30 | 25.74 | 21.15 |
| 8 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22. | 1170 | - | 20 | 23.4 | 24.9 |
| 12 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2875 | - | 8 | 23 | 24.5 |
Drop forged from high quality Chrome Vanadium Steel
Induction Heat treated
Available in Chrome Mirror Finish, Satin Finish & Matt Finish.
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6 | 1/4 | 18 | 100 | 1000 | 18 | 19.5 |
| 7 | - | 22 | 110 | 1000 | 22 | 23.5 |
| 8 | 5/6 | 26 | 120 | 1000 | 26 | 27.5 |
| 9 | - | 30 | 130 | 800 | 24 | 25.5 |
| 10 | 3/8 | 42 | 140 | 600 | 25.2 | 26.7 |
| 11 | 7/16 | 52 | 150 | 400 | 20.8 | 22.3 |
| 12 | - | 60 | 160 | 400 | 24 | 25.5 |
| 13 | 1/2 | 72 | 170 | 300 | 21.6 | 23.1 |
| 14 | 9/16 | 86 | 180 | 250 | 21.5 | 23 |
| 15 | - | 92 | 190 | 200 | 18.4 | 19.9 |
| 16 | 5/8 | 109 | 200 | 200 | 21.8 | 23.3 |
| 17 | 11/16 | 132 | 210 | 200 | 26.4 | 27.9 |
| 18 | - | 152 | 220 | 150 | 22.8 | 24.3 |
| 19 | 3/4 | 160 | 230 | 125 | 20 | 21.5 |
| 20 | - | 182 | 240 | 125 | 22.75 | 24.25 |
| 21 | 13/16 | 192 | 250 | 100 | 19.2 | 20.7 |
| 22 | 7/8 | 210 | 260 | 100 | 21 | 22.5 |
| 23 | - | 250 | 270 | 80 | 20 | 21.5 |
| 24 | 15/16 | 260 | 280 | 80 | 20.8 | 22.3 |
| 25 | 1" | 300 | 290 | 60 | 18 | 19.5 |
| 26 | - | 320 | 300 | 60 | 19.2 | 20.7 |
| 27 | 1.1/16 | 390 | 310 | 60 | 23.4 | 24.9 |
| 28 | 1.1/8 | 435 | 320 | 40 | 17.4 | 18.9 |
| 29 | - | 435 | 330 | 40 | 17.4 | 18.9 |
| 30 | - | 460 | 340 | 40 | 18.4 | 19.9 |
| 32 | 1.1/4 | 560 | 360 | 40 | 22.4 | 23.9 |
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 5 | 8,10,12,14,17 | 346 | - | 60 | 20.76 | 22.26 |
| 6 | 8,10,12,13, 14,17 | 418 | - | 60 | 25.08 | 26.58 |
| 8 | 6, 7,8,9,10,14,17,19 | 516 | - | 40 | 20.64 | 22.14 |
| 8 | 8,9,10,11,13,14,17,19 | 600 | - | 40 | 24 | 25.5 |
| 12 | 6-14, 17, 19, 22 | 910 | - | 20 | 18.2 | 19.7 |
| 25 | 6-28, 30, 32 | 4612 | - | 4 | 18.45 | 19.95 |
| 26 | 6-30, 32 | 5047 | - | 4 | 20.19 | 21.69 |
Drop forged from high quality Chrome Vanadium Steel
Induction Heat treated
Available in Chrome Mirror Finish, Satin Finish & Matt Finish.
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6x7 | - | 24 | 122 | 1000 | 24 | 25.5 |
| 8x9 | - | 32 | 140 | 600 | 19.2 | 20.7 |
| 10x11 | - | 55 | 155 | 400 | 22 | 23.5 |
| 12x13 | - | 76 | 171 | 300 | 22.8 | 24.3 |
| 14x15 | - | 112 | 190 | 200 | 22.4 | 23.9 |
| 16x17 | - | 130 | 204 | 150 | 19.5 | 21 |
| 18x19 | - | 165 | 220 | 100 | 16.5 | 18 |
| 20x22 | - | 210 | 235 | 100 | 21 | 22.5 |
| 21x23 | - | 240 | 248 | 80 | 19.2 | 20.7 |
| 24x26 | - | 315 | 267 | 60 | 18.9 | 20.4 |
| 24x27 | - | 315 | 267 | 60 | 18.9 | 20.4 |
| 25x28 | - | 360 | 280 | 60 | 21.6 | 23.1 |
| 30x32 | - | 485 | 301 | 40 | 19.4 | 20.9 |
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17. | 429 | - | 60 | 25.74 | 27.24 |
| 8 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22. | 804 | - | 30 | 24.12 | 25.62 |
| 12 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2204 | - | 10 | 22.04 | 23.54 |
Drop forged from high quality Chrome Vanadium Steel
Induction Heat treated
Available in Chrome Mirror Finish, Satin Finish, Matt Finish.
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6x7 | - | 50 | 183 | 400 | 20 | 21.5 |
| 8x9 | - | 70 | 192 | 300 | 21 | 22.5 |
| 10x11 | - | 92 | 202 | 250 | 23 | 24.5 |
| 12x13 | - | 125 | 217 | 200 | 25 | 26.5 |
| 14x15 | - | 150 | 233 | 150 | 22.5 | 24 |
| 16x17 | - | 170 | 251 | 100 | 17 | 18.5 |
| 18x19 | - | 210 | 268 | 100 | 21 | 22.5 |
| 20x22 | - | 305 | 296 | 60 | 18.3 | 19.8 |
| 21x23 | - | 325 | 322 | 60 | 19.5 | 21 |
| 24x27 | - | 395 | 330 | 40 | 15.8 | 17.3 |
| 25x28 | - | 425 | 345 | 40 | 17 | 18.5 |
| 30x32 | - | 560 | 370 | 30 | 16.8 | 18.3 |
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17. | 665 | - | 30 | 25.74 | 21.15 |
| 8 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22. | 1170 | - | 20 | 23.4 | 24.9 |
| 12 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2875 | - | 8 | 23 | 24.5 |
Drop forged from high quality Chrome Vanadium Steel
Induction Heat treated
Available in Chrome Mirror Finish, Satin Finish & Matt Finish.
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6 | 1/4 | 18 | 100 | 1000 | 18 | 19.5 |
| 7 | - | 22 | 110 | 1000 | 22 | 23.5 |
| 8 | 5/6 | 26 | 120 | 1000 | 26 | 27.5 |
| 9 | - | 30 | 130 | 800 | 24 | 25.5 |
| 10 | 3/8 | 42 | 140 | 600 | 25.2 | 26.7 |
| 11 | 7/16 | 52 | 150 | 400 | 20.8 | 22.3 |
| 12 | - | 60 | 160 | 400 | 24 | 25.5 |
| 13 | 1/2 | 72 | 170 | 300 | 21.6 | 23.1 |
| 14 | 9/16 | 86 | 180 | 250 | 21.5 | 23 |
| 15 | - | 92 | 190 | 200 | 18.4 | 19.9 |
| 16 | 5/8 | 109 | 200 | 200 | 21.8 | 23.3 |
| 17 | 11/16 | 132 | 210 | 200 | 26.4 | 27.9 |
| 18 | - | 152 | 220 | 150 | 22.8 | 24.3 |
| 19 | 3/4 | 160 | 230 | 125 | 20 | 21.5 |
| 20 | - | 182 | 240 | 125 | 22.75 | 24.25 |
| 21 | 13/16 | 192 | 250 | 100 | 19.2 | 20.7 |
| 22 | 7/8 | 210 | 260 | 100 | 21 | 22.5 |
| 23 | - | 250 | 270 | 80 | 20 | 21.5 |
| 24 | 15/16 | 260 | 280 | 80 | 20.8 | 22.3 |
| 25 | 1" | 300 | 290 | 60 | 18 | 19.5 |
| 26 | - | 320 | 300 | 60 | 19.2 | 20.7 |
| 27 | 1.1/16 | 390 | 310 | 60 | 23.4 | 24.9 |
| 28 | 1.1/8 | 435 | 320 | 40 | 17.4 | 18.9 |
| 29 | - | 435 | 330 | 40 | 17.4 | 18.9 |
| 30 | - | 460 | 340 | 40 | 18.4 | 19.9 |
| 32 | 1.1/4 | 560 | 360 | 40 | 22.4 | 23.9 |
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 5 | 8,10,12,14,17 | 346 | - | 60 | 20.76 | 22.26 |
| 6 | 8,10,12,13, 14,17 | 418 | - | 60 | 25.08 | 26.58 |
| 8 | 6, 7,8,9,10,14,17,19 | 516 | - | 40 | 20.64 | 22.14 |
| 8 | 8,9,10,11,13,14,17,19 | 600 | - | 40 | 24 | 25.5 |
| 12 | 6-14, 17, 19, 22 | 910 | - | 20 | 18.2 | 19.7 |
| 25 | 6-28, 30, 32 | 4612 | - | 4 | 18.45 | 19.95 |
| 26 | 6-30, 32 | 5047 | - | 4 | 20.19 | 21.69 |
Drop forged from high quality Chrome Vanadium Steel
Anti Slip panel, firm grip even with oily hands
Double Layer Chrome Plated / Satin Finish
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6x7 | - | 23 | 122 | 1000 | 23.00 | 24.50 |
| 8x9 | - | 32 | 140 | 600 | 19.20 | 20.70 |
| 10x11 | - | 50 | 155 | 400 | 20 | 21.50 |
| 12x13 | - | 62 | 171 | 300 | 18.60 | 20.10 |
| 14x15 | - | 80 | 190 | 200 | 16.00 | 17.50 |
| 16x17 | - | 110 | 204 | 150 | 16.50 | 18.00 |
| 18x19 | - | 150 | 220 | 100 | 15.00 | 16.50 |
| 20x22 | - | 200 | 235 | 100 | 20.00 | 21.50 |
| 21x23 | - | 230 | 248 | 80 | 18.40 | 19.90 |
| 24x26 | - | 320 | 267 | 60 | 19.20 | 20.70 |
| 24x27 | - | 275 | 267 | 60 | 16.50 | 18.00 |
| 25x28 | - | 345 | 280 | 50 | 17.25 | 18.75 |
| 30x32 | - | 450 | 301 | 40 | 18.00 | 19.50 |
| SIZE (MM) | SIZE (INCH) | NET WT. IN GMS. | LENGTH (MM) | QTY. / CTN. (PCS.) | NET WT. / CTN. (KGS) | GR. WT. (KGS) |
|---|---|---|---|---|---|---|
| 6 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17. | 357 | - | 50 | 17.85 | 19.35 |
| 8 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22. | 707 | - | 30 | 21.21 | 22.71 |
| 12 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2007 | - | 20.07 | 20.64 | 21.57 |
Drop forged from high quality Chrome Vanadium Steel
Anti Slip panel, firm grip even with oily hands
Double Layer Chrome Plated / Satin Finish
